S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33641 | 56 | 4v4 | Avie | 2021-08-14 13:26:53 | 3 | Red Team WON |
33642 | 55 | 5v5 | Naruto | 2021-08-14 13:23:01 | 3 | Blue Team WON |
33643 | 54 | 3v3 | 2021-08-14 13:17:47 | 2 | Blue Team WON | |
33644 | 53 | 4v4 | SHARMAN. | 2021-08-14 13:15:44 | 1 | Blue Team WON |
33645 | 52 | 5v5 | 2021-08-14 13:13:33 | 2 | Red Team WON | |
33646 | 51 | 5v5 | 2021-08-14 13:11:59 | 2 | Red Team WON | |
33647 | 50 | 4v4 | SHARMAN. | 2021-08-14 13:10:52 | 1 | Blue Team WON |
33648 | 49 | 4v4 | K.MßÄþþÉ | 2021-08-14 13:09:50 | 4 | Blue Team WON |
33649 | 48 | 5v5 | MrJ | 2021-08-14 13:09:16 | 2 | Blue Team WON |
33650 | 47 | 5v5 | Agal | 2021-08-14 13:02:31 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.