S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31611 | 2099 | 1v1 | Z3R0 | 2021-08-28 07:05:19 | 3 | Red Team WON |
31612 | 2098 | 5v5 | Coca | 2021-08-28 07:01:57 | 1 | Blue Team WON |
31613 | 2097 | 1v1 | BBC | 2021-08-28 07:00:22 | 2 | Red Team WON |
31614 | 2096 | 1v1 | Z3R0 | 2021-08-28 06:58:53 | 3 | Red Team WON |
31615 | 2095 | 5v5 | buba | 2021-08-28 06:55:30 | 1 | Red Team WON |
31616 | 2094 | 1v1 | Z3R0 | 2021-08-28 06:52:45 | 3 | Red Team WON |
31617 | 2093 | 5v5 | Agal | 2021-08-28 06:49:17 | 1 | Red Team WON |
31618 | 2092 | 5v5 | Agal | 2021-08-28 06:42:25 | 1 | Red Team WON |
31619 | 2091 | 5v5 | Agal | 2021-08-28 06:34:25 | 1 | Red Team WON |
31620 | 2090 | 4v4 | Agal | 2021-08-28 06:26:08 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.