S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29801 | 162 | 5v5 | bebz | 2021-08-15 06:06:29 | 1 | Blue Team WON |
29802 | 161 | 5v5 | YakutyaN | 2021-08-15 05:59:53 | 1 | Blue Team WON |
29803 | 160 | 5v5 | YakutyaN | 2021-08-15 05:52:14 | 1 | Blue Team WON |
29804 | 159 | 5v5 | bebz | 2021-08-15 05:44:01 | 1 | Blue Team WON |
29805 | 158 | 5v5 | bebz | 2021-08-15 05:35:10 | 1 | Blue Team WON |
29806 | 157 | 5v5 | Agal | 2021-08-15 05:27:51 | 1 | Match Draw |
29807 | 156 | 5v5 | Tissy | 2021-08-15 05:19:28 | 1 | Red Team WON |
29808 | 155 | 5v5 | JIeks | 2021-08-15 05:11:13 | 1 | Blue Team WON |
29809 | 154 | 5v5 | LordSnow | 2021-08-15 05:04:16 | 1 | Red Team WON |
29810 | 153 | 5v5 | Borsalino | 2021-08-15 04:57:13 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.