S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
29061 | 135 | 1v1 | Nigga | 2021-08-15 02:36:27 | 1 | Red Team WON |
29062 | 134 | 1v1 | Sugar | 2021-08-15 02:29:20 | 1 | Blue Team WON |
29063 | 133 | 1v1 | Nigga | 2021-08-15 02:21:58 | 1 | Red Team WON |
29064 | 132 | 1v1 | Sugar | 2021-08-15 02:15:53 | 1 | Match Draw |
29065 | 131 | 1v1 | Player | 2021-08-14 18:25:04 | 1 | Red Team WON |
29066 | 130 | 1v1 | Thiagod | 2021-08-14 18:17:46 | 1 | Red Team WON |
29067 | 129 | 1v1 | Thiagod | 2021-08-14 18:03:25 | 1 | Red Team WON |
29068 | 128 | 4v4 | Shinno | 2021-08-14 17:48:02 | 1 | Blue Team WON |
29069 | 127 | 4v4 | Troy | 2021-08-14 17:44:07 | 1 | Blue Team WON |
29070 | 126 | 1v1 | TrombRaider | 2021-08-14 17:33:18 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.