S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28331 | 1659 | 5v5 | holly | 2021-08-24 13:52:09 | 1 | Blue Team WON |
28332 | 1658 | 5v5 | Reka | 2021-08-24 13:45:53 | 1 | Blue Team WON |
28333 | 1657 | 5v5 | holly | 2021-08-24 13:38:29 | 1 | Blue Team WON |
28334 | 1656 | 5v5 | Arkano | 2021-08-24 13:32:01 | 1 | Blue Team WON |
28335 | 1655 | 5v5 | Agal | 2021-08-24 13:24:52 | 1 | Red Team WON |
28336 | 1654 | 4v4 | holly | 2021-08-24 13:17:30 | 1 | Match Draw |
28337 | 1653 | 5v5 | Marshmello | 2021-08-24 13:15:22 | 1 | Red Team WON |
28338 | 1652 | 5v5 | holly | 2021-08-24 13:07:50 | 1 | Blue Team WON |
28339 | 1651 | 4v4 | Marshmello | 2021-08-24 13:00:55 | 1 | Red Team WON |
28340 | 1650 | 4v4 | Agal | 2021-08-24 12:53:27 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.