S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28221 | 1689 | 1v1 | XXX | 2021-08-25 03:04:56 | 1 | Red Team WON |
28222 | 1688 | 1v1 | XXX | 2021-08-25 02:59:23 | 1 | Red Team WON |
28223 | 1687 | 1v1 | XXX | 2021-08-25 02:53:51 | 1 | Red Team WON |
28224 | 1686 | 1v1 | XXX | 2021-08-25 02:48:10 | 1 | Red Team WON |
28225 | 1685 | 1v1 | XXX | 2021-08-25 02:42:32 | 1 | Red Team WON |
28226 | 1684 | 1v1 | XXX | 2021-08-25 02:36:56 | 1 | Red Team WON |
28227 | 1683 | 1v1 | XXX | 2021-08-25 02:31:00 | 1 | Red Team WON |
28228 | 1682 | 1v1 | Faber | 2021-08-24 19:08:05 | 1 | Blue Team WON |
28229 | 1681 | 3v3 | Arkano | 2021-08-24 19:02:13 | 1 | Blue Team WON |
28230 | 1680 | 3v3 | Parrudo | 2021-08-24 18:54:43 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.