S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
28011 | 1952 | 1v1 | Arkano | 2021-08-26 14:26:03 | 2 | Blue Team WON |
28012 | 1951 | 1v1 | Arkano | 2021-08-26 14:19:45 | 2 | Blue Team WON |
28013 | 1950 | 5v5 | Reka | 2021-08-26 14:19:03 | 1 | Red Team WON |
28014 | 1949 | 1v1 | Arkano | 2021-08-26 14:13:41 | 2 | Blue Team WON |
28015 | 1948 | 5v5 | Marshmello | 2021-08-26 14:12:03 | 1 | Match Draw |
28016 | 1947 | 5v5 | Marshmello | 2021-08-26 14:03:38 | 1 | Blue Team WON |
28017 | 1946 | 5v5 | Marshmello | 2021-08-26 13:57:12 | 1 | Blue Team WON |
28018 | 1945 | 5v5 | Z3R0 | 2021-08-26 13:49:17 | 1 | Blue Team WON |
28019 | 1944 | 1v1 | HoneyBadger | 2021-08-26 13:49:07 | 3 | Blue Team WON |
28020 | 1943 | 1v1 | Psiarski | 2021-08-26 13:42:21 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.