S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
27971 | 1992 | 4v4 | Borsalino | 2021-08-27 07:31:56 | 3 | Blue Team WON |
27972 | 1991 | 5v5 | Reka | 2021-08-27 07:20:59 | 3 | Red Team WON |
27973 | 1990 | 5v5 | Reka | 2021-08-27 07:14:03 | 3 | Red Team WON |
27974 | 1989 | 4v4 | Legend | 2021-08-27 07:05:52 | 3 | Red Team WON |
27975 | 1988 | 5v5 | Borsalino | 2021-08-27 06:54:39 | 3 | Red Team WON |
27976 | 1987 | 5v5 | Méssi | 2021-08-27 06:47:42 | 3 | Blue Team WON |
27977 | 1986 | 1v1 | Heathcliff | 2021-08-27 06:36:10 | 1 | Red Team WON |
27978 | 1985 | 1v1 | Caipi | 2021-08-27 06:31:59 | 2 | Red Team WON |
27979 | 1984 | 0v0 | 2021-08-27 06:29:34 | 1 | Match Draw | |
27980 | 1983 | 1v1 | RedAM | 2021-08-27 06:28:53 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.