S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
27491 | 1757 | 1v1 | Csõtészta | 2021-08-25 07:08:20 | 2 | Red Team WON |
27492 | 1756 | 5v5 | BL4CK | 2021-08-25 07:06:40 | 1 | Red Team WON |
27493 | 1755 | 1v1 | Csõtészta | 2021-08-25 07:01:20 | 2 | Red Team WON |
27494 | 1754 | 5v5 | Heathcliff | 2021-08-25 06:59:18 | 1 | Blue Team WON |
27495 | 1753 | 1v1 | Csõtészta | 2021-08-25 06:54:20 | 2 | Red Team WON |
27496 | 1752 | 4v4 | Agal | 2021-08-25 06:51:06 | 1 | Blue Team WON |
27497 | 1751 | 3v3 | BL4CK | 2021-08-25 06:43:13 | 1 | Red Team WON |
27498 | 1750 | 1v1 | Tészta | 2021-08-25 06:42:04 | 2 | Red Team WON |
27499 | 1749 | 1v1 | Tomi | 2021-08-25 06:36:24 | 2 | Blue Team WON |
27500 | 1748 | 1v1 | Tomi | 2021-08-25 06:18:28 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.