S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
191 | 29851 | 2v2 | Someeee | 2024-12-21 07:51:24 | 1 | Blue Team WON |
192 | 29850 | 2v2 | Orrko | 2024-12-21 07:43:04 | 1 | Red Team WON |
193 | 29849 | 2v2 | Someeee | 2024-12-21 07:36:18 | 1 | Blue Team WON |
194 | 29848 | 2v2 | Someeee | 2024-12-21 07:26:51 | 1 | Blue Team WON |
195 | 29847 | 2v2 | Someeee | 2024-12-21 07:19:58 | 1 | Blue Team WON |
196 | 29846 | 4v4 | OutofControl | 2024-12-20 16:28:12 | 1 | Match Draw |
197 | 29845 | 4v4 | Luna | 2024-12-20 16:19:28 | 1 | Match Draw |
198 | 29844 | 4v4 | Luna | 2024-12-20 16:11:14 | 1 | Blue Team WON |
199 | 29843 | 4v4 | OutofControl | 2024-12-20 16:03:15 | 1 | Blue Team WON |
200 | 29842 | 4v4 | Luna | 2024-12-20 15:56:16 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.