S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
141 | 21082 | 4v4 | DinDjarin | 2022-07-09 14:17:18 | 2 | Blue Team WON |
142 | 21081 | 4v4 | Savage | 2022-07-09 14:16:28 | 1 | Blue Team WON |
143 | 21080 | 4v4 | Lugia | 2022-07-09 14:09:26 | 1 | Red Team WON |
144 | 21079 | 4v4 | Dioneva | 2022-07-09 14:08:54 | 2 | Red Team WON |
145 | 21078 | 4v4 | Savage | 2022-07-09 14:02:42 | 1 | Match Draw |
146 | 21077 | 4v4 | BoReX | 2022-07-09 14:02:23 | 2 | Blue Team WON |
147 | 21076 | 4v4 | Venom | 2022-07-09 13:53:51 | 1 | Blue Team WON |
148 | 21075 | 4v4 | UniQ | 2022-07-09 13:52:54 | 2 | Red Team WON |
149 | 21074 | 4v4 | DinDjarin | 2022-07-09 13:47:43 | 1 | Red Team WON |
150 | 21073 | 4v4 | Tiss | 2022-07-09 13:46:09 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.