S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
121 | 29843 | 4v4 | OutofControl | 2024-12-20 16:03:15 | 1 | Blue Team WON |
122 | 29842 | 4v4 | Luna | 2024-12-20 15:56:16 | 1 | Blue Team WON |
123 | 29841 | 4v4 | Big | 2024-12-20 15:48:27 | 1 | Red Team WON |
124 | 29840 | 4v4 | Big | 2024-12-20 15:41:06 | 1 | Red Team WON |
125 | 29839 | 4v4 | GTY | 2024-12-20 15:34:12 | 1 | Red Team WON |
126 | 29838 | 4v4 | GTY | 2024-12-20 15:28:03 | 1 | Red Team WON |
127 | 29837 | 4v4 | GTY | 2024-12-20 15:16:18 | 1 | Red Team WON |
128 | 29836 | 4v4 | GTY | 2024-12-20 15:09:25 | 1 | Match Draw |
129 | 29835 | 4v4 | GTY | 2024-12-20 15:01:39 | 1 | Red Team WON |
130 | 29834 | 4v4 | stupid_yekai | 2024-12-20 14:55:38 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.