S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7681 | 1550 | 4v4 | Alexi | 2021-08-23 16:02:57 | 1 | Red Team WON |
7682 | 1542 | 4v4 | Marshmello | 2021-08-23 15:09:06 | 2 | Blue Team WON |
7683 | 1540 | 4v4 | Marshmello | 2021-08-23 15:01:54 | 2 | Blue Team WON |
7684 | 1525 | 4v4 | BBC | 2021-08-23 14:07:48 | 1 | Red Team WON |
7685 | 1518 | 4v4 | Upamecano | 2021-08-23 13:48:45 | 1 | Red Team WON |
7686 | 1496 | 4v4 | Intrinsec | 2021-08-23 12:21:53 | 1 | Red Team WON |
7687 | 1493 | 4v4 | UniQ | 2021-08-23 11:54:58 | 1 | Blue Team WON |
7688 | 1492 | 4v4 | UniQ | 2021-08-23 11:46:54 | 1 | Blue Team WON |
7689 | 1491 | 4v4 | Mad_Dog | 2021-08-23 11:39:10 | 1 | Red Team WON |
7690 | 1490 | 4v4 | Mad_Dog | 2021-08-23 11:32:27 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.