S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7161 | 139 | 4v4 | Nigga | 2021-08-15 03:07:43 | 1 | Red Team WON |
7162 | 128 | 4v4 | Shinno | 2021-08-14 17:48:02 | 1 | Blue Team WON |
7163 | 127 | 4v4 | Troy | 2021-08-14 17:44:07 | 1 | Blue Team WON |
7164 | 97 | 4v4 | 2021-08-14 15:27:37 | 1 | Red Team WON | |
7165 | 95 | 4v4 | Agal | 2021-08-14 15:21:59 | 1 | Red Team WON |
7166 | 76 | 4v4 | Dim0n777 | 2021-08-14 14:29:05 | 1 | Red Team WON |
7167 | 58 | 4v4 | thePRINCE | 2021-08-14 13:36:26 | 3 | Red Team WON |
7168 | 57 | 4v4 | Arkano | 2021-08-14 13:28:50 | 1 | Blue Team WON |
7169 | 56 | 4v4 | Avie | 2021-08-14 13:26:53 | 3 | Red Team WON |
7170 | 53 | 4v4 | SHARMAN. | 2021-08-14 13:15:44 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.