S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6491 | 3333 | 4v4 | Borsalino | 2021-09-08 13:19:18 | 1 | Blue Team WON |
6492 | 3332 | 4v4 | Toretto | 2021-09-08 13:16:58 | 2 | Blue Team WON |
6493 | 3331 | 4v4 | Borsalino | 2021-09-08 13:10:44 | 1 | Blue Team WON |
6494 | 3330 | 4v4 | Toretto | 2021-09-08 13:10:34 | 2 | Blue Team WON |
6495 | 3329 | 4v4 | Doshy | 2021-09-08 13:04:55 | 1 | Red Team WON |
6496 | 3328 | 4v4 | UniQ | 2021-09-08 13:03:03 | 2 | Red Team WON |
6497 | 3327 | 4v4 | Bloody | 2021-09-08 12:57:46 | 1 | Red Team WON |
6498 | 3326 | 4v4 | UniQ | 2021-09-08 12:55:15 | 2 | Red Team WON |
6499 | 3325 | 4v4 | Legend | 2021-09-08 12:51:28 | 1 | Blue Team WON |
6500 | 3324 | 4v4 | Eagle | 2021-09-08 12:48:53 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.