S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
141 | 29546 | 4v4 | Lugia | 2024-12-06 16:19:37 | 1 | Red Team WON |
142 | 29545 | 4v4 | Raven | 2024-12-06 16:13:54 | 1 | Red Team WON |
143 | 29533 | 4v4 | Big | 2024-12-06 14:32:41 | 1 | Blue Team WON |
144 | 29527 | 4v4 | reset | 2024-12-06 13:47:22 | 1 | Red Team WON |
145 | 29526 | 4v4 | Lugia | 2024-12-06 13:41:26 | 1 | Red Team WON |
146 | 29518 | 4v4 | reset_DM | 2024-12-05 15:15:16 | 1 | Blue Team WON |
147 | 29517 | 4v4 | reset_DM | 2024-12-05 15:06:18 | 1 | Blue Team WON |
148 | 29516 | 4v4 | Lurana | 2024-12-05 15:00:11 | 1 | Red Team WON |
149 | 29515 | 4v4 | Grogu | 2024-12-05 14:54:12 | 1 | Match Draw |
150 | 29514 | 4v4 | Heathcliff | 2024-12-05 14:44:35 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.