S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
101 | 29657 | 4v4 | Bowser | 2024-12-13 14:06:20 | 1 | Red Team WON |
102 | 29656 | 4v4 | Big | 2024-12-13 13:59:43 | 1 | Blue Team WON |
103 | 29655 | 4v4 | JackyLove | 2024-12-13 13:48:45 | 1 | Match Draw |
104 | 29645 | 4v4 | 7up. | 2024-12-11 15:38:04 | 1 | Blue Team WON |
105 | 29644 | 4v4 | 7up. | 2024-12-11 15:31:06 | 1 | Blue Team WON |
106 | 29643 | 4v4 | 7up. | 2024-12-11 15:24:45 | 1 | Blue Team WON |
107 | 29642 | 4v4 | Big | 2024-12-11 15:19:03 | 1 | Blue Team WON |
108 | 29641 | 4v4 | Big | 2024-12-11 15:12:19 | 1 | Blue Team WON |
109 | 29632 | 4v4 | Mr.HuIk | 2024-12-11 14:12:54 | 1 | Red Team WON |
110 | 29631 | 4v4 | Heathcliff | 2024-12-11 14:03:51 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.