S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
13711 | 26 | 5v5 | bebz | 2021-08-14 11:49:12 | 2 | Tiss | Mexican Jump for 30 days | Blue Team WON |
13712 | 25 | 5v5 | Agal | 2021-08-14 11:46:59 | 1 | Mistery | Buddhas Day Shoes (Endurance +5, Running +5) for 7 days | Blue Team WON |
13713 | 24 | 5v5 | thePRINCE | 2021-08-14 11:41:08 | 2 | Quas | Kiss the Flag Celebration for 30 days | Red Team WON |
13714 | 20 | 5v5 | Arkano | 2021-08-14 11:25:04 | 1 | LXST | Kicks Bronze Shoes (Running +8) for 7 days | Red Team WON |
13715 | 19 | 5v5 | Avie | 2021-08-14 11:24:51 | 2 | thePRINCE | Milk (Short Shot +8) for 20 matches | Red Team WON |
13716 | 17 | 5v5 | MrJ | 2021-08-14 11:16:53 | 2 | Dopa | Face Painting (Ball Control +5) for 7 days | Blue Team WON |
13717 | 15 | 5v5 | Agal | 2021-08-14 11:08:39 | 1 | Agal | Kicks Bronze Shoes (Running +8) for 7 days | Blue Team WON |
13718 | 13 | 5v5 | Arkano | 2021-08-14 10:59:29 | 1 | Arkano | Flip Flap for 7 days | Red Team WON |
13719 | 12 | 4v4 | Avie | 2021-08-14 10:55:27 | 2 | KlLLER_10 | Shoeshine Celebration for 30 days | Red Team WON |
13720 | 8 | 5v5 | 2021-08-14 10:38:20 | 2 | bebz | Lucky Pig Head (Heading +15) for 7 days | Match Draw |
Note: Click on S.No or Match ID to view more details.