S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12681 | 3358 | 4v4 | RandomHero | 2021-09-08 15:27:07 | 2 | an0x. | Milk (Short Shot +8) for 20 matches | Red Team WON |
12682 | 3357 | 4v4 | SHARMAN. | 2021-09-08 15:16:04 | 2 | Rapha | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
12683 | 3353 | 4v4 | RandomHero | 2021-09-08 14:46:49 | 2 | RandomHero | Skill Slots (+3) for 30 days | Blue Team WON |
12684 | 3351 | 4v4 | EzotericK | 2021-09-08 14:29:01 | 2 | ikionyedi | BO Wristband (Dribbling +15) for 7 days | Blue Team WON |
12685 | 3347 | 4v4 | EzotericK | 2021-09-08 14:12:28 | 2 | RandomHero | New Year Muffer (Tackling +8) for 7 days | Blue Team WON |
12686 | 3345 | 4v4 | holly | 2021-09-08 14:04:00 | 2 | HoneyBadger | UL Wristband (Long Pass +15) for 7 days | Blue Team WON |
12687 | 3344 | 4v4 | holly | 2021-09-08 13:57:05 | 2 | micro_ice | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
12688 | 3343 | 4v4 | Spot | 2021-09-08 13:55:14 | 1 | Borsalino | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Blue Team WON |
12689 | 3341 | 4v4 | Bloody | 2021-09-08 13:48:47 | 1 | MrJ | Elvis Celebration for 30 days | Red Team WON |
12690 | 3340 | 4v4 | Toretto | 2021-09-08 13:43:52 | 2 | Toretto | Group Cheer Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.