S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12681 | 3308 | 4v4 | Worst_CB_Ever | 2021-09-08 10:58:04 | 1 | Legend | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
12682 | 3306 | 4v4 | Bloody | 2021-09-08 10:42:50 | 1 | Bloody | Mexico Wristband (Long Shot +15) for 7 days | Blue Team WON |
12683 | 3305 | 2v2 | Mendjis | 2021-09-08 10:32:08 | 3 | saliano | Arms Stretching Celebration for 30 days | Red Team WON |
12684 | 3304 | 4v4 | Worst_CB_Ever | 2021-09-08 10:30:41 | 1 | Bloody | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
12685 | 3303 | 2v2 | Mendjis | 2021-09-08 10:24:53 | 3 | Jose | Mexican Jump for 30 days | Red Team WON |
12686 | 3302 | 3v3 | Intrinsec | 2021-09-08 10:19:23 | 1 | Bloody | VISION Muffler (Agility +10) for 30 days | Blue Team WON |
12687 | 3291 | 2v2 | UniQ | 2021-09-08 09:07:25 | 1 | UniQ | Wool Gloves (Agility +15) for 30 days | Blue Team WON |
12688 | 3289 | 4v4 | UniQ | 2021-09-08 08:54:08 | 1 | Anne | Thank the Heavens Celebration for 30 days | Blue Team WON |
12689 | 3288 | 4v4 | Heathcliff | 2021-09-08 08:45:04 | 1 | búúú | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
12690 | 3285 | 4v4 | MrJ | 2021-09-08 08:17:49 | 1 | EzotericK | Double Tumble Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.