S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12021 | 54 | 3v3 | 2021-08-14 13:17:47 | 2 | Thiagod | Hooligan Mask Grey (ShortPass +10) for 30 days | Blue Team WON | |
12022 | 48 | 5v5 | MrJ | 2021-08-14 13:09:16 | 2 | MrJ | Lightning Tackle for 7 days | Blue Team WON |
12023 | 47 | 5v5 | Agal | 2021-08-14 13:02:31 | 1 | Arkano | Snowman Bag (Marking +7) for 30 days | Blue Team WON |
12024 | 39 | 5v5 | Agal | 2021-08-14 12:41:28 | 1 | SHARMAN. | Target Long Pass for 30 days | Blue Team WON |
12025 | 32 | 5v5 | Quas | 2021-08-14 12:15:56 | 2 | KlLLER_10 | Mexican Jump for 30 days | Red Team WON |
12026 | 29 | 5v5 | xWulgax | 2021-08-14 12:01:15 | 1 | JIeks | Football Shark Blue (Running +15) for 7 days | Blue Team WON |
12027 | 28 | 5v5 | MrJ | 2021-08-14 11:57:08 | 2 | Joao_Felix | 1000 Points | Blue Team WON |
12028 | 26 | 5v5 | bebz | 2021-08-14 11:49:12 | 2 | Tiss | Mexican Jump for 30 days | Blue Team WON |
12029 | 25 | 5v5 | Agal | 2021-08-14 11:46:59 | 1 | Mistery | Buddhas Day Shoes (Endurance +5, Running +5) for 7 days | Blue Team WON |
12030 | 24 | 5v5 | thePRINCE | 2021-08-14 11:41:08 | 2 | Quas | Kiss the Flag Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.