S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11871 | 554 | 4v4 | FireFlair | 2021-08-17 11:48:30 | 1 | Mivako | Quick Tackle for 7 days | Blue Team WON |
11872 | 551 | 3v3 | Sayuki | 2021-08-17 11:26:46 | 1 | Mad_Dog | 200 Kash | Blue Team WON |
11873 | 550 | 4v4 | JIeks | 2021-08-17 11:22:31 | 3 | ikionyedi | Hit and Run for 30 days | Red Team WON |
11874 | 547 | 4v4 | FireFlair | 2021-08-17 11:11:33 | 1 | SetoKaiba | Hooligan Mask Grey (ShortPass +10) for 30 days | Blue Team WON |
11875 | 546 | 3v3 | FireFlair | 2021-08-17 11:01:56 | 1 | SetoKaiba | 2000 Points | Blue Team WON |
11876 | 545 | 5v5 | LordSnow | 2021-08-17 11:00:43 | 3 | Joker | Fast Screen for 30 days | Blue Team WON |
11877 | 543 | 3v3 | Naruto | 2021-08-17 10:54:39 | 1 | kzino1 | Kiss the Flag Celebration for 30 days | Red Team WON |
11878 | 540 | 5v5 | TheWall | 2021-08-17 10:46:16 | 3 | LordSnow | Wool Gloves (Agility +15) for 30 days | Red Team WON |
11879 | 538 | 3v3 | Mad_Dog | 2021-08-17 10:41:13 | 1 | Mistery | Milk (Short Shot +8) for 20 matches | Blue Team WON |
11880 | 537 | 5v5 | Gnabry | 2021-08-17 10:40:17 | 3 | TheWall | 400 Kash | Blue Team WON |
Note: Click on S.No or Match ID to view more details.