S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11261 | 2541 | 2v2 | Legend | 2021-08-31 10:33:29 | 2 | RedSW | Skating Celebration for 30 days | Blue Team WON |
11262 | 2538 | 5v5 | Borsalino | 2021-08-31 10:07:28 | 1 | Agal | Center Heading for 30 days | Red Team WON |
11263 | 2537 | 4v4 | EzotericK | 2021-08-31 09:59:14 | 1 | EzotericK | Kicks Bronze Shoes (Running +8) for 7 days | Match Draw |
11264 | 2536 | 4v4 | Borsalino | 2021-08-31 09:48:26 | 1 | Borsalino | Mexican Jump for 30 days | Red Team WON |
11265 | 2525 | 3v3 | Agal | 2021-08-30 15:29:01 | 1 | Agal | Target Long Pass for 30 days | Red Team WON |
11266 | 2524 | 3v3 | K.MßÄþþÉ | 2021-08-30 15:21:10 | 1 | Agal | Headbutt Celebration for 30 days | Blue Team WON |
11267 | 2523 | 4v4 | Agal | 2021-08-30 15:09:44 | 1 | Agal | Elvis Celebration for 30 days | Red Team WON |
11268 | 2522 | 3v3 | Agal | 2021-08-30 15:00:27 | 1 | K.MßÄþþÉ | Snowman Bag (Marking +7) for 30 days | Red Team WON |
11269 | 2521 | 4v4 | Borsalino | 2021-08-30 14:58:24 | 2 | kshe_cb | VISION Muffler (Agility +10) for 30 days | Red Team WON |
11270 | 2520 | 3v3 | Toretto | 2021-08-30 14:52:56 | 1 | anox | BO Wristband (Dribbling +15) for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.