S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11231 | 2548 | 5v5 | MrDefender | 2021-08-31 11:20:21 | 1 | K.MßÄþþÉ | Kicks Earring (Crossing +10) for 30 days | Match Draw |
11232 | 2546 | 5v5 | Morgan | 2021-08-31 11:11:41 | 1 | SHARMAN. | 3000 Points | Blue Team WON |
11233 | 2543 | 2v2 | Son | 2021-08-31 10:49:01 | 2 | Lionn | New Year Muffer (Tackling +8) for 7 days | Match Draw |
11234 | 2542 | 2v2 | Legend | 2021-08-31 10:40:11 | 2 | Lionn | 600 Kash | Blue Team WON |
11235 | 2541 | 2v2 | Legend | 2021-08-31 10:33:29 | 2 | RedSW | Skating Celebration for 30 days | Blue Team WON |
11236 | 2538 | 5v5 | Borsalino | 2021-08-31 10:07:28 | 1 | Agal | Center Heading for 30 days | Red Team WON |
11237 | 2537 | 4v4 | EzotericK | 2021-08-31 09:59:14 | 1 | EzotericK | Kicks Bronze Shoes (Running +8) for 7 days | Match Draw |
11238 | 2536 | 4v4 | Borsalino | 2021-08-31 09:48:26 | 1 | Borsalino | Mexican Jump for 30 days | Red Team WON |
11239 | 2525 | 3v3 | Agal | 2021-08-30 15:29:01 | 1 | Agal | Target Long Pass for 30 days | Red Team WON |
11240 | 2524 | 3v3 | K.MßÄþþÉ | 2021-08-30 15:21:10 | 1 | Agal | Headbutt Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.